Poland, Zuromin
In the 1860s Mendel Jakob Ryzow aged 31 married Sura Widodroz aged 27. They will have 6 children: Leah, a son, Faivish, a daugther, and two other children of whom we don't know anything yet. Here the list of their descendants, or at least the names of those we could trace. The patronymic name is followed by the year of birth and the place of actual residence (or last place of residence). Married women are listed under their maiden name, followed by their married name. Hopefully this will make the tables easier to read. More information is available on the other pages.
| First generation : Mendel Jakob Ryzow and Sura Widodroz |
| 2nd generation | 3rd generation | 4th generation | 5th generation | 6th generation |
| 1. Leah Ryzow-Gruszka 1865-19?? | 1. Moritz Gruszka, 18??, | ?? | ||
| 2. Judith Gruszka-Popiol, 18??, | Moshe Popiol, 1912-1977 | Mordecai Popiol, 1945 | Tomer Popiol, 1972 | |
| Dekel Popiol, 1976 | ||||
| Avigdor Efrat (changed from Popiol), 1950 | Dana Efrat, 1979 | |||
| Eyal Efrat, 1981 | ||||
| Edna Popiol-Sivan, 1952 | Offir Sivan, 1975 | |||
| Mayan Sivan, 1978 | ||||
| Lior Sivan, 1985 | ||||
| Motek Popiol, 1923 | Victor Popiol, 1964 | Yocheved Popiol, 1988 | ||
| Motty Popiol, 1995 | ||||
| Judith Popiol, 1965 Israel | Miguel Rafael Toledano Popiol, 1990 Israel | |||
| Leonardo Popiol, 1974 Florida | ||||
| Yocheved Popiol | ||||
| Ruth Popiol, Israel | ?? | |||
| 3. Selma Gruszka-Sonnabend, 18??, Rhodesia | Fred Sonnabend, 1919, San Diego | |||
| Mireille Sonnabend-Feinstein, Johannesburg | Sharon Feinstein, London | Lara Feinstein, London | ||
| Michelle Feinstein-Kramer | Stacey Kramer | |||
| Kelly Kramer | ||||
| David Kramer | ||||
| 4. Mania Gruszka-Bott, 18??-1961, Paris | ||||
| 5. Leiser Gruschka, 1900, Rhodesia | Monica Gruschka-Seeber, 1939, Johannesburg | Jeremy Seeber, 1966, London | Angela Seeber, 1989, Johannesburg | |
| Nathanael Seeber, 1991, Johannesburg | ||||
| Gabriel Seeber, 1969, Johannesburg | Julian Seeber, 1996,Johannesburg | |||
| Lola Seeber, 1998, Johannesburg | ||||
| 6. Klara Gruszka-Frank, 19??, | Monique Frank-Blake, 1939, London | Laurence Blake, 1963, | Joshua Blake, 1997 | |
| Keziah Blake,1997 | ||||
| Keven Blake, 1966 | Antony Blake, 1995 | |||
| Charles Blake, 1998 | ||||
| 2. ? Ryzow (Ritoff), the second son of Mendel changed his name to Ritoff in London | 1. Jack Ritoff, London | Claire Ritoff, Canada | ?? | |
| Liela Ritoff, Israel | ?? | |||
| 2. Judith Ritoff-Konovalov, London | ||||
| 3. Celia Ryzow, London | ||||
| 4. Marion Ritoff-Silver, London | ?? | |||
| 3. Faivish Ryzow | 1. Rivka Ryzow-Tabakman, Israel | |||
| 2. Dvora Ryzow-Tac, Bruxelles | Samuel Tac, 192?, Bruxelles | |||
| Brana Tac-Kerszberg, 1930, Bruxelles | Michel Kerszberg, 1951, Paris | Daniel Kerszberg, 1991, Paris | ||
| Jean Kerszberg, 1993, Paris | ||||
| Pierre Kerszberg, 1954, Toulouse | Sophie Kerszberg, 1985, Pennsylvania | |||
| Nicolas Kerszberg, 1989, Pennsylvania | ||||
| 3. Esther Ryzow-Naimark, Israel | Amos Ar (changed from Naimark), 1941, Tel-Aviv | Sigal Ar-Staelin, 1960, Israel | Alexander Staelin, 1995, Israel | |
| Adam Staelin, 1999, Israel | ||||
| Uri Ar, 1968, New-York | Yotam Ar, 2002, New-York | |||
| Amnon David Ar, 1972, Tel-Aviv | ||||
| Shraga Naimark, 1948, Tel-Aviv | Tami Naimark, 1970, Tel-Aviv | |||
| Ron Naimark, 1975, Tel-Aviv | ||||
| 4. Hannah Ryzow, 4th child | ||||
| 5. A daughter Ryzow, 5th child | ||||
| 6. A son Ryzow, 6th child | ||||
| 7. A son Ryzow, 7th child | ||||
| 4. A daughter Ryzow-Gruszka who married a Gruszka, brother of Mordecai Gruszka, Leah's husband | 1. A son Gruszka, who died in the holocaust | |||
| 2. Yides (Judith) Gruszka, lived in London then went to Bulawayo, Rhodesia in 1954 or 1955. Yides had no child. She died in the 1970s | ||||
| 5. A fifth child Ryzow | ||||
| 6. A sixth child Ryzow |